Property Attributes
- ID#4383386
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMatthews
- AreaMecklenburg County
- NeighborhoodPebble Run
- Zip28105
- Style
- Year Built2014
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3883
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
Beautifully updated 5 bedroom, 4 bathroom full brick two-story home in a great school district. Main floor features a home office, dining room, renovated kitchen, great room, sun room, bedroom and full bathroom and a laundry room. The renovated kitchen features quartz countertops and backsplash, updated hardware, faucet and sink, and a gas cooktop. Upstairs features the primary suite, three bedrooms and a bonus room. The luxurious primary suite includes a freestanding soaking tub, walk-in shower, new tile flooring, quartz countertops, updated fixtures, and a custom closet system. Enjoy seamless indoor/outdoor living with a patio fire pit ideal for relaxing evenings. Smart home technology operates the lights, cameras, speakers, and thermostats, adding convenience and comfort throughout the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckee Road Elementary School | Jay M. Robinson Middle School | Providence High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $999,000 |
| 7/29/2026 | 3$969,500 |
| 8/15/2026 | 6$920,000 |
| 9/9/2026 | 3$899,000 |
General Features
| Living Area | 3883 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Exhaust Hood,Gas Cooktop,Microwave,Refrigerator,Tankless Water Heater,Wall Oven,Washer/Dryer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 231-111-60 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Pebble Run |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Providence |
| City | Matthews |
| Association Name | Pebble Run Homeowners Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | McKee Road |
| Middle/Junior High School | Jay M. Robinson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 909000 |
Interior Features
| Fireplace Features | Den,Gas Log,Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3883 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1873 |
| SqFt Upper | 2010 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.