Property Attributes
- ID#4414980
- TypeSingle Family
- Listing Status Active
- CountyGASTON
- CityMount Holly
- AreaGaston County
- NeighborhoodAutumn Woods
- Zip28120
- Style
- Year Built2001
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1787
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
Wonderfully maintained home featuring a welcoming front porch and thoughtfully designed living spaces. The kitchen boasts beautiful KraftMaid cabinetry, granite countertops, and a tiled backsplash. A bay window in the breakfast area fills the space with abundant natural light. From the great room, step outside into the private, fenced backyard, complete with a spacious patio and step-up decking—perfect for relaxing or entertaining. The generously sized bedrooms provide plenty of comfort and space. The primary suite features a private bath with a separate shower, garden tub, and double vanity. A versatile bonus room offers additional living space and could easily serve as a fourth bedroom. Currently used as an office and family entertainment room, this flexible space can adapt to fit your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood Gaston Elementary School | Mount Holly Middle School | Stuart W Cramer High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $369,000 |
General Features
| Living Area | 1787 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Construction Materials | Vinyl |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 177922 |
| Assoc Fee Paid Per | Annually |
| County | Gaston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Autumn Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Stuart W Cramer |
| City | Mount Holly |
| Association Name | Red Rocks Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinewood Gaston |
| Middle/Junior High School | Mount Holly |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 301840 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Tile,Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1787 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 745 |
| SqFt Upper | 1042 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Dimensions | 30x59x108x55x43 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool