Property Attributes
- ID#4415106
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodSmithstone
- Zip28037
- Style
- Year Built2003
- Price$ 595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3880
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Welcome to the highly sought-after Smithstone community! Offering an impressive 3,880 sq/ft, this spacious home features 5 bedrooms plus bonus room, 3.5 bathrooms, and a flexible floorplan designed for both everyday living and entertaining. A rare highlight is the TWO primary suites—one on each level. The main-level primary features a dramatic 13' tray ceiling, direct access to the covered patio, two custom closets, and a spa-like bath with an oversized walk-in shower complete with body jets and rainhead. The first floor also offers a dedicated home office, formal dining room, sitting area, and an open-concept kitchen overlooking the spacious living room. French doors from the sunroom area lead to an expansive covered patio and private, fully fenced backyard—already wired and ready for your new hot tub! Irrigation system serves both the front and rear yards. Upstairs you'll find another primary suite plus 4 additional bedrooms, with one offering the flexibility to serve as a large bonus or recreation room. There is truly no shortage of space here! Smithstone offers above-average community amenities including a clubhouse, pool with Lake Norman views, boat/RV storage, and paddlesport lake access. Conveniently located near area schools, restaurants, grocery stores, Charlotte Douglas International Airport, and Charlotte. Priced to sell! Per previous owner: roof replaced in 2017 and downstairs HVAC replaced in 2021.
| Elementary School | Middle School | High School |
|---|---|---|
| St. James Elementary School | East Lincoln Middle School | East Lincoln High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $625,000 |
| 8/31/2026 | 4$600,000 |
| 9/16/2026 | 1$595,000 |
General Features
| Living Area | 3880 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Refrigerator with Ice Maker |
| HOA Fee | 217 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Vinyl |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 80043 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Boat Storage,Clubhouse,Outdoor Pool,RV Storage,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Smithstone |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | East Lincoln |
| City | Denver |
| Body of Water | Lake Norman |
| Association Name | Associated Assets Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | St. James |
| Middle/Junior High School | East Lincoln |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 585223 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3880 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 2346 |
| SqFt Garage | 473 |
| SqFt Upper | 1534 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool